Get Price List for Documents.

Our company is widely recognized under the name- ojdocuments. We have been creating documents of different types for a very long time. You can buy all kinds of documents from our company, including visa, passport, SSN card, work permit, certificates, counterfeit notes, and many more. Upon asking, we will help you get price list for documents. It will help you know about the charges for your preferred documents. We charge a very reasonable price for our document making services. There is no need to wait for your turn in long queues anymore. We are here to serve you at your doorstep.

REGISTERED / REAL DOCUMENTS PRICELIST UNREGISTERED / FAKE DOCUMENTS PRICE LIST
Country Passport ID Cards Driver's License / Work Permit Complete Package Countries Passport ID Card Driving License / Work Permit
Ukraine €3300 €800 €900 €4000 Ukraine €700 €350 €350
Sweden €3500 €800 €1000 €4000 Sweden €700 €350 €350
Russia €3500 €900 €900 €4000 Russia €700 €350 €350
Poland €3300 €900 €1000 €4000 Poland €700 €350 €350
Norway €3000 €1000 €1000 €3500 Norway €700 €350 €350
Moldova €3100 €600 €800 €3000 Moldova €700 €350 €350
Malta €3000 €1000 €1000 €3700 Malta €700 €350 €350
Macedonia €2200 €800 €800 €3500 Macedonia €700 €350 €350
Luxembourg €3000 €1000 €1000 €4000 Luxembourg €700 €350 €350
Lithuania €3000 €1000 €1000 €4500 Lithuania €700 €350 €350
Latvia €2800 €800 €800 €3000 Latvia €700 €350 €350
New Offer Italy €3100 €700 €800 €3500 New Offer Italy €700 €350 €350
Ireland €3200 €1000 €1000 €4000 Ireland €700 €350 €350
Iceland €3000 €1000 €1000 €3500 Iceland €700 €350 €350
Greece €2300 €700 €700 €3000 Greece €700 €350 €350
Finland €3500 €1000 €800 €4500 Finland €700 €350 €350
Estonia €3300 €800 €700 €3500 Estonia €700 €350 €350
Denmark €2500 €1000 €1000 €4500 Denmark €700 €350 €350
Czech Republic €2000 €700 €800 €3700 Czech Republic €700 €350 €350
Croatia €2500 €600 €700 €3500 Croatia €700 €350 €350
Austria €3000 €700 €900 €4500 Austria €700 €350 €350
Portugal €3000 €1000 €1000 €4500 Portugal €700 €350 €350
Belgium €3000 €1000 €1000 €4500 Belgium €700 €350 €350
United Kingdom €3500 €1000 €1000 €5000 United Kingdom €700 €350 €350
Hungary €3000 €800 €1000 €4300 Hungary €700 €350 €350
Turkey €1500 €700 €700 €2500 Turkey €700 €350 €350
France €3500 €1000 €1000 €5000 France €700 €350 €350
Germany €4000 €900 €1000 €5500 Germany €700 €350 €350
Switzerland €3500 €1000 €1000 €5000 Switzerland €700 €350 €350
Spain €3000 €800 €900 €4000 Spain €700 €350 €350
Canada €4500 €1000 €1000 €5800 Canada €700 €350 €350
United States €5000 SSN €1000 €6000 United States €700 €350 €350
Mexico €2500 €400 €300 €2900 Mexico €700 €350 €350
Panama €3000 €600 €600 €3700 Panama €700 €350 €350
Bahamas €2800 €600 €600 €3000 Bahamas €700 €350 €350
Brazil €2800 €800 - €3200 Brazil €700 €350 €350
Argentina €2900 €600 €600 €3500 Argentina €700 €350 €350
Peru €2800 - - - Peru €700 €350 €350
Colombia €2900 - - - Colombia €700 €350 €350
Venezuela €2800 - - - Venezuela €700 €350 €350
Chile €3000 €800 €800 €4500 Chile €700 €350 €350
Paraguay €2850 - - - Paraguay €700 €350 €350
Uruguay €2800 - - - Uruguay €700 €350 €350
Bolivia €2500 - - - Bolivia €700 €350 €350
Afghanistan €2700 - - - Afghanistan €700 €350 €350
India €2300 - - - India €700 €350 €350
Indonesia €2700 - - - Indonesia €700 €350 €350
Iraq €2900 €800 €1000 €4500 Iraq €700 €350 €350
Iran €2900 €700 €1000 €4500 Iran €700 €350 €350
Israel €4000 - - - Israel €700 €350 €350
Japan €3000 €1200 €1000 €4000 Japan €700 €350 €350
South Korea €2900 - - - South Korea €700 €350 €350
Kuwait €3000 - - - Kuwait €700 €350 €350
Lebanon €2500 - - - Lebanon €700 €350 €350
Malaysia €3000 - - - Malaysia €700 €350 €350
Pakistan €2800 - - - Pakistan €700 €350 €350
Philippines €2250 - - - Philippines €700 €350 €350
Saudi Arabia €3000 €1000 €1000 €3500 Saudi Arabia €700 €350 €350
Thailand €2900 €800 €1000 €4000 Thailand €700 €350 €350
Arab Emirates €3500 €1200 €1000 €5500 Arab Emirates €700 €350 €350
Australia €3000 €1000 €1000 €4500 Australia €700 €350 €350
New Zealand €3000 €1000 €1000 €4500 New Zealand €700 €350 €350
Netherlands €3200 €1000 €1000 €4600 Netherlands €700 €350 €350
China €2900 €800 €1000 €4200 China €700 €350 €350
Jordan €2800 - - - Jordan €700 €300 €350
WhatsApp chat